Product Description
Function and Features:
1. Count automatically and output in order
2. Adopting screw turning knife to cut and vacuum absorption to fold.
3. Adopting step less adjusting speed to roll to fix different tension of raw paper.
4. EP Electro pneumatic, easy to operate.
5. This equipment can have embossing unit, the embossment is clear.
6. Wide range of production width for selection.
7. The machine can equipped with PLC according to requirement.
We can make the machine with 2lines, 3 lines, 4 lines, 5 lines and 6 lines according to customers’ requirement.
8. This machine can equip with single color printing or double color printing unit, the embossing pattern have very vivid designs and beautiful colors
Technical data:
Specification | 170-230mm (please specify) |
Width of raw material | 400-2800mm |
OD of raw material | 1200mm(Special specification customer specify) |
ID of raw material core | 3〞(76.2mm) |
Gsm of raw material | Facial tissue 2 layers 13-17g/m2 single layer 17-32g/m2 Towel paper 30-40g/m2 Glue lamination 16-17 g/m2 double layers |
Equipment control | PLC programming |
Counting | Towel paper: dot ink counting , facial tissue: misplacement counting |
Production speed | 80-100 M/min |
Speed control | Inverter |
Driving mode | Timing belt, chain wheel |
Embossing device ( optional) | Facial tissue :2-6L steel to steel,>6L steel to rubber Towel paper: steel to steel Glue lamination towel paper: steel to rubber |
Glue device ( optional) | Point to point color glue lamination device, one unit two sets |
Slitting device | Pneumatic cutter , hard material Integral bottom knife roll ( can choose and purchase high speed steel bottom knife ) |
Edge embossing | Press by pneumatic (optional, to be ordered) |
Vaccum system | Vortex air pump (2-6 L facial tissue)/Roots blower( towel paper /6L + facial tissue ) |
Fine adjustment of paper unreeling speed | Stepless adjustment |
Unreeling stand | 1 unit 2 pcs, if need more , need to order |
Raw material loading mode | By pneumatic |
Power of main machine | 3-22KW(380v 50Hz) According to the model |
Power of blower | 5.5-45kw(380v 50Hz) According to the model |
Air compressor | 0.6-0.8mpa(Prepared by end-user) |
Any modification due to technical changes, please consult our Sales Department |